We believe in being transparent about the sources of our funding and purposes behind it.
Who funded us in 2022/23
Consulting income over £5,000 in 2022/23
Funder | Amount | What the funding was for |
The RSPB | 549,011 | People’s Plan for Nature |
UK Research and Innovation | 215,697 | Sciencewise |
Genomics England | 102,965 | Newborn Genome Screening Public Consensus Building |
Scottish Government | 50,444 | Minimum Income Guarantee Experts by Experience panel |
London Borough of Camden | 46,872 | Citizen's Assemby - Evening & Night time Economy |
Impact Investing Institute | 37,490 | Community engagement |
West Midlands Combined Authority | 27,680 | Net Zero Citizens Panel |
Northern Gas Networks Ltd | 25,733 | Public Panel |
Co-operation Ireland | 25,377 | Voice Matters/ Cooperation Ireland |
Test Valley Borough Council | 25,050 | Deliberative Engagement |
Sheffield City Council | 24,705 | Support and advice on the approach to public participation |
UK Power Networks (Operations) Ltd | 24,698 | Pilot People’s Panel |
SONI Ltd | 23,120 | Community Forum |
University of Exeter | 18,600 | Enhancing Public Dialogue about School Inclusion pilot |
The Democratic Society | 18,179 | Engage Britain Panel 2 |
Royal Academy of Engineering | 16,520 | Landscape review |
University of Southampton | 16,000 | Climate Assembly |
London Borough of Camden | 14,625 | Data Distributed Dialogue |
Home Office Shared Service Centre | 14,138 | Safe Space Coordinator |
Queens University Belfast | 14,013 | Car Dependency |
London Borough of Camden | 13,800 | Data Charter Panel II |
London Borough of Camden | 12,960 | Housing and Property Panel |
Housing Rights | 12,463 | Housing Rights |
Social Care Wales | 11,817 | Scoping future deliberation |
University of Cambridge | 11,213 | NIHR Bioresource |
UK Biobank LTD | 10,250 | Engaging Public with Biobanks |
Genomics England | 9,450 | Newborn Genome Screening Consensus Building |
London Borough of Camden | 7,525 | Facilitation Training |
London Borough of Camden | 7,440 | Deliberative Support |
L & Q Group | 7,250 | Tenant Engagement Training |
University of Liverpool | 6,400 | Data Strategy |
University of Westminster | 5,000 | Democracy Research Collaboration Toolkit |
Restricted grants
Funder | Amount | What the funding was for |
Open Society Foundation | 274,456 | Democracy Network Action Network Plus |
Esmée Fairbairn Foundation | 110,000 | Local Engagement on Climate Change |
Calouste Gulbenkian | 100,000 | Local Engagement on Climate Change |
Forum for the Future | 106,296 | Just Transitions |
The Joseph Rowntree Reform Trust | 81,702 | Network for Democracy |
Royal Society of Arts | 45,000 | Rebooting Online Public Dialogue |
Wellcome Connecting Science | 10,952 | UK Citizens' Jury on Genome Editing |
Greater London Authority | 8,500 | Civic Data Innovation Challenge |
Barrow Cadbury Trust and John Ellerman Foundation | 5,445 | UPPER net zero thought leadership |
Unrestricted grants
Funder | Amount | What the funding was for |
Joseph Rowntree Charitable Trust | 60,000 | Core Funding |
Who funded us in 2021/22
Consulting income over £5,000 in 2021/22
Funder | Amount | What the funding was for |
UK Research and Innovation | 258,706 | Sciencewise |
University College London | 221,250 | Democracy after Brexit Citizens' Assembly |
Devon County Council | 146,940 | Devon Climate Assembly |
Scottish Government | 79,290 | Scotland's Climate Assembly |
Parliamentary Works Sponsor Body | 76,950 | Restoration and Renewal Community Conversations |
Carnegie UK | 59,143 | Data Ethics Panel |
The Democratic Society | 54,992 | Engage Britain |
Northern Gas Networks Ltd | 52,277 | Public Panel |
NatWest Group | 51,900 | Pension Planning Deliberative Engagement |
Environment Agency | 49,970 | Rethinking Water 2.0 |
Electricity North West | 34,477 | Data Strategy |
University of Liverpool | 30,100 | Jersey climate assembly |
Ipsos (market research) Ltd | 28,317 | NHS Track & Trace |
New Citizenship Project | 26,845 | Jersey Climate Assembly |
WSP UK LIMITED | 25,476 | Mill Road, Cambride. Deliberative community engagement |
London Borough of Redbridge | 25,040 | Community Hubs |
UK Power Networks (Operations) Ltd | 24,698 | Pilot People’s Panel |
The Joseph Rowntree Foundation | 24,489 | In Work Poverty |
Belfast City Council | 21,804 | Review of the Belfast Agenda |
Sheffield City Council | 21,626 | Governance |
New Citizenship Project | 21,586 | Jersey Assisted Dying Jury |
London Borough of Camden | 17,150 | Camden Embedding Support |
Genomics England | 15,450 | Newborn Genome Screening Consensus Building |
Cornwall Council | 15,280 | Training |
Bristol City Council | 15,177 | Citizen's assembly on Bristol's post Covid-19 recovery and future |
Home Office Shared Service Centre | 12,287 | Safe Space Coordinator |
Co-operation Ireland | 10,876 | Voice Matters People's panel |
The Democratic Society | 10,750 | Scotland's Climate Assembly members network |
UK Biobank LTD | 10,250 | Engaging Public with Biobanks |
Cambridgeshire County Council | 7,500 | CA member follow up workshop |
West Midlands Combined Authority | 6,500 | Training |
Herefordshire Council | 6,400 | Citizens Assembly design |
The Democratic Society | 5,625 | Newham Standing CA |
Restricted grants
Funder | Amount | What the funding was for |
The Joseph Rowntree Reform Trust | 132,127 | JRRT Network for Democracy |
Calouste Gulbenkian | 100,000 | Local Engagement on Climate Change |
Esmée Fairbairn Foundation | 100,000 | Local Engagement on Climate Change |
European Climate Foundation | 39,798 | Climate Assembly UK |
Wellcome Connecting Science | 32,947 | UK Citizens' Jury on Genome Editing |
Forum for the Future | 15,758 | Just Transitions |
Unrestricted grants
Funder | Amount | What the funding was for |
Joseph Rowntree Charitable Trust | 50,000 | Core Funding |
Who funded us in 2020/21
Consulting income over £5,000 in 2020/21
Funder | Amount | What the funding was for |
Scottish Government | 392,482 | Scotland's Climate Assembly |
UK Research and Innovation | 218,033 | Sciencewise |
London Borough of Redbridge | 123,808 | Redbridge Community Hubs |
Electricity North West | 94,528 | Deliberative customer panels |
Bristol City Council | 71,119 | Bristol Citizen's Assembly |
Environment Agency | 64,980 | Citizens' juries on rethinking water |
The Joseph Rowntree Foundation | 49,993 | Co-design solutions to in-work poverty |
New Citizenship Project | 48,221 | Jersey climate assembly |
Carnegie UK | 47,824 | Data ethics panel |
Home Office | 32,125 | Safe space co-ordinator |
Northern Gas Networks Ltd | 28,091 | NGN Public panel |
Government of Jersey | 25,800 | Jersey climate assembly |
The Democratic Society | 23,267 | Scotland's Climate Assembly |
Public Health Scotland | 20,710 | Covid data engagement plan |
House of Commons | 19,667 | Parliament Citizens assembly on the pathway to Net-zero |
London Borough of Camden | 10,000 | Data distributed dialogue |
Ipsos (market research) Ltd | 7,902 | NHS Track and Trace |
Community Foundation for NI | 5,060 | Civic Innovation programme |
Restricted grants
Funder | Amount | What the funding was for |
Calouste Gulbenkian | 20,000 | Climate change and Deliberative Democracy |
Irish Government Department of Foreign Affairs | 21,168 | Public Participation Capacity Building (cross Border) |
Esmée Fairbairn Foundation | 20,000 | Climate Assembly UK |
European Climate Foundation | 76,980 | Climate Assembly UK |
Forum for the Future | 8,123 | Just Transitions |
University of Westminster | 8,928 | Deliberation support |
Unrestricted grants
Funder | Amount |
Joseph Rowntree Charitable Trust | 37,500 |
Who funded us in 2019/20
Grant and donations income in 2019/20
Funder | Amount | What the funding was for |
---|---|---|
Joseph Rowntree Charitable Trust | £62,500 | Unrestricted grant |
Department for Digital, Culture, Media and Sport | £230,000 | Innovation in Democracy programme |
Esmée Fairbairn Foundation | £200,000 | Climate Assembly UK |
European Climate Foundation | £160,000 | Climate Assembly UK |
Wellcome | £45,270 | Distributed dialogue on data |
Network for Social Change | £7,724 | Practitioners Network |
Consultancy and training income in 2019/20
Funder | Amount | What the funding was for |
---|---|---|
UK Research and Innovation | £219,218 | Sciencewise |
Department for Digital, Culture, Media and Sport | £130,453 | Innovation in Democracy programme |
House of Commons | £126,667 | Climate Assembly UK |
Welsh Parliament Senedd Cymru | £70,772 | Citizens’ Assembly of Wales |
London Borough of Redbridge | £67,671 | Community engagement in Gants Hill and Seven Kings |
Joseph Rowntree Foundation | £67,489 | In-work poverty co-design process |
The Scottish Government | £65,633 | Citizens’ Assembly of Scotland |
Royal Borough of Kingston upon Thames | £57,900 | Citizens’ Assembly on Air Quality |
Transport for Greater Manchester | £44,623 | Citizens’ conversation on driverless vehicles |
Northern Gas Network | £40,692 | Northern Gas Network citizens’ panel |
London Borough of Waltham Forest / The Democratic Society | £39,367 | Waltham Forest Citizens’ Assembly on Hate Crime |
Home Office | £35,393 | Home Office Open Space Coordinator |
The Scottish Government | £22,917 | Participation Framework |
Ministry of Housing, Communities and Local Government | £21,657 | Residents’ Reference Panel |
Carnegie UK Trust | £21,299 | Citizen engagement strand of the Scottish Government’s Digital Ethics programme |
DEFRA / National Centre for Social Research | £19,977 | DEFRA Environment Plan |
University of Liverpool | £19,804 | Initiative for Civic Space, Northern Ireland |
London Borough of Camden | £12,650 | Camden’s Climate Assembly |
Scottish Government / The Democratic Society | £12,034 | Citizens’ Assembly of Scotland |
London Borough of Camden | £10,000 | Distributed dialogue on data, Camden |
Government of Jersey / New Citizenship Project | £9,863 | Citizen engagement projects for the Government of Jersey |
Community Foundation for Northern Ireland | £6,466 | Civic Innovation subject expert |
The Scottish Government | £5,450 | Distributed dialogue on data, North Lanarkshire |
University of East Anglia | £5,000 | Artificial Intelligence stakeholder platform |
Who funded us in 2018/19
Grant and donations income (≥ £5,000)
Funder | Amount 1 | What the funding was for |
---|---|---|
Open Society Foundation | £62,725 | Citizens’ Assembly for Northern Ireland |
Esmee Fairbairn Foundation | £60,000 | Citizens’ Assembly on Social Care |
Building Change Trust | £59,500 | Citizens’ Assembly for Northern Ireland |
Omidyar Network | £43,693 | Citizens’ Assembly on Social Care |
Joseph Rowntree Charitable Trust | £42,500 | Core funding |
Esmee Fairbairn Foundation | £40,000 | Coalition for Deliberative Democracy |
Big Lottery Fund (via the Scottish Council for Voluntary Organisations) | £31,493 | Running the Open Government Pioneers Project in England and Coordinating the UK Open Government Network. |
Community Foundation for Northern Ireland | £30,000 | Citizens’ Assembly for Northern Ireland |
Paul Hamlyn Foundation | £20,000 | Citizens’ Assembly for Northern Ireland |
Wellcome | £16,573 | MH:2K programme. |
- 1Figures are inclusive of project expenditure
Consultancy and training income (≥ £5,000)
Funder | Amount 1 | What the funding is for |
---|---|---|
Department for Business, Energy and Industrial Strategy | £225,000 (estimated) | Sciencewise programme. This programme will continue into 2019/20. |
UK Parliament (Health and Social Care Select Committee & Housing, Communities, and Local Government Select Committee) | £47,400 | Citizens’ Assembly on Social Care |
The Home Office | £36,796 | Civil Society Open Space process for Home Office Law Enforcement Data Service and Home Office Biometrics work. Further funding for this work is expected in 2019/20. |
Deepmind Technologies Ltd | £31,171 | Roundtables with professional stakeholders interested in Artificial Intelligence, ethics and public engagement. |
Open Data Institute | £28,128 | Design of a decision-making process for pilot data trust. |
Ministry of Housing, Communities and Local Government | £21,657 | Residents Reference Panel on Building Safety in High Rise Residential Buildings. This work, including further funding, will continue into 2019/20. |
Northern Gas Networks Ltd | £18,775 | NGN Public Panel for RIIO-2 Business Plan. This work, including further funding, will continue into 2019/20. |
NESTA | £18,208 | Public dialogue on Artificial Intelligence |
The Scottish Government | £18,000 | Part-time secondment to develop a Participation Framework for the Scottish Government. This work, including further funding, will continue into 2019/20. |
Open Government Partnership | £16,413 | Research and a paper for the OGP on citizens, social movements and the OGP. |
Guardian News and Media | £16,033 | Workshops and materials for the Guardian’s Gene Gap project. |
The Scottish Government | £15,100 | Supporting the Scottish Government’s public engagement on attitudes to agriculture, environment and rural priorities. |
Carnegie UK Trust | £12,090 | Data sharing and public benefit. We also received funding for this project in 2017/18 from Carnegie UK Trust and The Wellcome Trust. |
OECD | £10,000 | Open local government handbook |
The University of Sheffield (in turn, funded by the Economic and Social Research Council) | £5,057 | UK political party reform. We also received funding for this project in 2017/18 from the University of Sheffield. |
- 1Figures are inclusive of project expenditure, but exclusive of VAT