Here is a record of citizens' assemblies and juries are that took place between 2017-2021 around the UK. We are currently working to update this list with Citizens' Assemblies that have taken place since 2021.
For inclusion on the list, an assembly or jury must:
- Have taken place / be taking place in the UK;
- Have publically accessible information about it online.
- Meet the standards set out here.
If we've missed one, please let us know.
Citizens' Assemblies / Juries in 2021
LOCATION | COMMISSIONER | TOPIC | STATUS | TIME SCALE | NUMBER OF PARTICIPANTS | Assembly or Jury | FURTHER INFORMATION |
---|---|---|---|---|---|---|---|
BLAENAU GWENT | Blaenau Gwent Climate Mitigation Steering Group | Climate change | Completed | March 2021 | 50 | Citizens’ Assembly | https://cynnalcymru.com/blaenau-gwent-climate-assembly/ |
BRISTOL | Bristol City Council & Bristol One City | Covid recovery | Completed | January to March 2021 | 60 | Citizens’ Assembly | https://bristol.citizenspace.com/bristol-citizens-assembly/ |
COPELAND | Copeland Borough Council | Climate change | Completed | July to September 2021 | 30 | Citizens’ Jury | https://www.copeland.gov.uk/copeland-peoples-panel-climate-change |
DEVON | Devon Climate Emergency | Climate change | Completed | June to July 2021 | 70 | Citizens’ Assembly | https://www.devonclimateemergency.org.uk/citizens-assembly/ |
GLASGOW | Glasgow City Council | Climate change | Completed | August 2021 | 55 | Citizens’ Assembly | https://www.glasgow.gov.uk/cop26citizensassembly |
JERSEY | Government of Jersey | Assisted Dying | Completed | March to May 2021 | 23 | Citizens’ Jury | https://www.gov.je/caring/assisteddying/ |
JERSEY | Government of Jersey | Climate Change | Completed | March to May 2021 | 45 | Citizens’ Assembly | https://www.climateconversation.je/citizens-assembly/ |
LAMBETH | London Borough of Lambeth | Climate change | Completed | May to July 2021 | 50 | Citizens’ Assembly | https://beta.lambeth.gov.uk/lambeths-citizens-assembly-climate-crisis |
NEWHAM | London Borough of Newham | Standing 1) Greening the borough | Continual | July 2021 - | 50 | Citizens’ Assembly | https://www.newham.gov.uk/council/citizens-assemblies |
NORTH OF TYNE | North of Tyne Combined Authority | Climate Change | Completed | February to March 2021 | 50 | Citizens’ Assembly | https://www.northoftyne-ca.gov.uk/projects/citizens-assembly-on-climate-... |
SCOTLAND (CONTINUED FROM 2020) | Scottish Government | Climate change | Completed | November 2020 to March 2021 | 110 | Citizens’ Assembly | https://www.climateassembly.sco |
WARWICK | Warwick District Council | Climate change | Completed | December 2020 to February 2021 | 30 | Citizens’ Jury | https://www.warwickdc.gov.uk/info/20468/climate_change/1636/warwick_dist... |
Citizens' Assemblies / Juries in 2020
LOCATION | COMMISSIONER | TOPIC | STATUS | TIME SCALE | NUMBER OF PARTICIPANTS | FURTHER INFORMATION |
---|---|---|---|---|---|---|
Adur & Worthing | Adur & Worthing Councils | Climate change | Completed | September to December 2020 | 43 | https://www.adur-worthing.gov.uk/climate-assembly/ |
Brighton & Hove | Brighton & Hove Council | Climate change | Completed | September to November 2020 | 50 | https://www.brighton-hove.gov.uk/brighton-hove-climate-assembly |
Camden | London Borough of Camden | Health and social care | Completed | February to September 2020 | 50 | https://www.camden.gov.uk/health-and-care-citizens-assembly |
Gloucestershire | NHS Gloucestershire Clinical Commissioning Group | Specialist Hospital Services Consultation | Completed | January 2021 | 18 | https://citizensjuries.org/gloucestershire-hospitals-consultation-2021-jury/ |
Kendal | Kendal Town Council | Climate change | Completed | July to October 2020 | 20 | https://www.kendalclimatejury.org |
Lancaster | Lancaster City Council | Climate change | Completed | February to September 2020 | 30 | http://www.lancaster.gov.uk/sites/climate-emergency/people-s-jury-recommendations |
Newham | London Borough of Newham | Climate change | Completed | January to February 2020 | 40 | https://www.newham.gov.uk/public-health-safety/newham-climate-now/1 |
Scotland (continued from 2019) | Scottish Government | The future of Scotland | Completed | Autumn 2019 to Winter 2020 | 120 | https://www.citizensassembly.scot/ |
Scotland | Scottish Government | Climate change | Completed | November 2020 to March 2021 | 110 | https://www.climateassembly.scot |
UK | UK Parliament (Six Select Committees) | Climate change | Completed | January to May 2020 | 108 | https://www.climateassembly.uk |
Waltham Forest | London Borough of Waltham Forest | Hate crime | Completed | February to March 2020 | 45 | https://walthamforest.gov.uk/content/waltham-forest-citizens-assembly |
Citizens' Assemblies / Juries in 2019
LOCATION | COMMISSIONER | TOPIC | STATUS | TIME SCALE | NUMBER OF PARTICIPANTS | FURTHER INFORMATION |
---|---|---|---|---|---|---|
Brent | London Borough of Brent | Climate Change | Completed | November | 50 | https://brentclimateassembly.commonplace.is/about |
Cambridge | Greater Cambridge Partnership | Traffic congestion, public transport and air quality | Completed | September to October 2019 | 60 | https://consultcambs.uk.engagementhq.com/greater-cambridge-citizens-assembly |
Camden | London Borough of Camden | Climate change | Completed | July 2019 | 60 | https://www.camden.gov.uk/citizens-assembly-climate-crisis |
Coventry | University of Manchester and Information Commissioner’s Office | Artificial Intelligence explainability | Completed | February 2019 | 18 | http://www.patientsafety.manchester.ac.uk/research/themes/safety-informatics/citizens-juries/ |
Dudley | Dudley Metropolitan Borough Council | Town centres | Completed | November 2019 | 50 | https://www.dudley.gov.uk/peoples-panel |
Gloucestershire | NHS Gloucestershire Clinical Commissioning Group | Specialist Hospital Services Reconfiguration | Completed | January 2020 | 16 | https://citizensjuries.org/371-2-2/ |
Kingston | Royal Borough of Kingston Upon Thames | Air quality | Completed | November to December 2019 | 40 | https://www.kingston.gov.uk/CitizensAssembly |
Leeds | Leeds Climate Commission | Climate Change | Completed | October to November 2019 | 20 | https://www.leedsclimate.org.uk/leeds-climate-change-citizens-jury |
Manchester | University of Manchester and Information Commissioner’s Office | Artificial Intelligence explainability | Completed | February 2019 | 18 | http://www.patientsafety.manchester.ac.uk/research/themes/safety-informatics/citizens-juries/ |
Oxford | Oxford City Council | Climate change | Completed | September to October 2019 | 50 | https://www.oxford.gov.uk/citizensassembly |
Romsey | Test Valley Borough Council | Town centres | Completed | November 2019 | 50 | https://www.romseyfuture.org.uk/citizens-assembly |
Scotland | Scottish Government | The future of Scotland | Completed | Autumn 2019 to Winter 2020 | 120 | https://www.citizensassembly.scot/ |
Wales | National Assembly for Wales | How people in Wales can shape their future | Completed | July 2019 | 60 | https://devolution20.wales/citizens-assembly |
Citizens' Assemblies / Juries in 2018
LOCATION | COMMISSIONER | TOPIC | STATUS | TIME SCALE | NUMBER OF PARTICIPANTS | FURTHER INFORMATION |
---|---|---|---|---|---|---|
England | UK Parliament (Two Select Committees) | Social care | Completed | April to May 2018 | 47 | https://www.involve.org.uk/our-work/our-projects/practice/how-can-we-fin... |
Northern Ireland | Civil society | Social Care | Completed | October to November 2018 | 70 | https://citizensassemblyni.org |
Citizens' Assemblies / Juries in 2017
LOCATION | COMMISSIONER | TOPIC | STATUS | TIME SCALE | NUMBER OF PARTICIPANTS | FUTHER INFORMATION |
---|---|---|---|---|---|---|
UK | Constitution Unit / ESRC | Brexit | Completed | September 2017 | 50 | https://citizensassembly.co.uk/brexit/about/ |